Jamaican Dollar(JMD) To New Zealand Dollar(NZD)
This is the page of Jamaican Dollar (JMD) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Jamaican Dollar(JMD).
1000 JMD
=
11.10797 NZD
1000 New Zealand Dollar To Jamaican Dollar
Exchange Rates Updated: Jan 24,2025 17:35 UTC
Full history please visit JMD/NZD History
Convert Jamaican Dollar(JMD) To New Zealand Dollar(NZD)
JMD | NZD | JMD | NZD |
---|---|---|---|
1 JMD = | 0.01111 NZD | 90.02546 JMD = | 1 NZD |
2 JMD = | 0.02222 NZD | 180.05092 JMD = | 2 NZD |
5 JMD = | 0.05554 NZD | 450.12731 JMD = | 5 NZD |
10 JMD = | 0.11108 NZD | 900.25462 JMD = | 10 NZD |
15 JMD = | 0.16662 NZD | 1350.38192 JMD = | 15 NZD |
20 JMD = | 0.22216 NZD | 1800.50923 JMD = | 20 NZD |
25 JMD = | 0.2777 NZD | 2250.63654 JMD = | 25 NZD |
50 JMD = | 0.5554 NZD | 4501.27308 JMD = | 50 NZD |
Jamaican Dollar(JMD) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
Date | Jamaican Dollar | New Zealand Dollar |
---|---|---|
Thursday 23/01/2025 | 1000 JMD = | 11.2035 NZD |
Wednesday 22/01/2025 | 1000 JMD = | 11.25595 NZD |
Tuesday 21/01/2025 | 1000 JMD = | 11.20824 NZD |
Monday 20/01/2025 | 1000 JMD = | 11.18179 NZD |
Sunday 19/01/2025 | 1000 JMD = | 11.33007 NZD |
Saturday 18/01/2025 | 1000 JMD = | 11.34105 NZD |
Friday 17/01/2025 | 1000 JMD = | 11.33375 NZD |
Thursday 16/01/2025 | 1000 JMD = | 11.32977 NZD |
Wednesday 15/01/2025 | 1000 JMD = | 11.37101 NZD |
Tuesday 14/01/2025 | 1000 JMD = | 11.38652 NZD |
Full history please visit JMD/NZD Exchange Rates History
Convert 1000 Jamaican Dollar(JMD) to other currencies
Popular Jamaican Dollar(JMD) Pairing
Link to this page - if you would like to link to 1000 Jamaican Dollar(JMD) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page: