Jamaican Dollar(JMD) To United States Dollar(USD)
This is the page of Jamaican Dollar (JMD) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Jamaican Dollar(JMD).
1000 JMD
=
6.35469 USD
1000 United States Dollar To Jamaican Dollar
Exchange Rates Updated: Jan 24,2025 17:32 UTC
Full history please visit JMD/USD History
Convert Jamaican Dollar(JMD) To United States Dollar(USD)
JMD | USD | JMD | USD |
---|---|---|---|
1 JMD = | 0.00635 USD | 157.36402 JMD = | 1 USD |
2 JMD = | 0.01271 USD | 314.72804 JMD = | 2 USD |
5 JMD = | 0.03177 USD | 786.8201 JMD = | 5 USD |
10 JMD = | 0.06355 USD | 1573.64019 JMD = | 10 USD |
15 JMD = | 0.09532 USD | 2360.46029 JMD = | 15 USD |
20 JMD = | 0.12709 USD | 3147.28038 JMD = | 20 USD |
25 JMD = | 0.15887 USD | 3934.10048 JMD = | 25 USD |
50 JMD = | 0.31773 USD | 7868.20095 JMD = | 50 USD |
Jamaican Dollar(JMD) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Jamaican Dollar | United States Dollar |
---|---|---|
Thursday 23/01/2025 | 1000 JMD = | 6.35739 USD |
Wednesday 22/01/2025 | 1000 JMD = | 6.37194 USD |
Tuesday 21/01/2025 | 1000 JMD = | 6.34458 USD |
Monday 20/01/2025 | 1000 JMD = | 6.35343 USD |
Sunday 19/01/2025 | 1000 JMD = | 6.32938 USD |
Saturday 18/01/2025 | 1000 JMD = | 6.32938 USD |
Friday 17/01/2025 | 1000 JMD = | 6.32735 USD |
Thursday 16/01/2025 | 1000 JMD = | 6.3526 USD |
Wednesday 15/01/2025 | 1000 JMD = | 6.3984 USD |
Tuesday 14/01/2025 | 1000 JMD = | 6.37799 USD |
Full history please visit JMD/USD Exchange Rates History
Convert 1000 Jamaican Dollar(JMD) to other currencies
Popular Jamaican Dollar(JMD) Pairing
Link to this page - if you would like to link to 1000 Jamaican Dollar(JMD) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: